504 North Queen Street
Palestine, TX 75801
(903) 731-8400
City Hall
Fire Department
Police Department
City Officials
| CITY MANAGER | ||
| Brown, R. Dale | City Manager | (903) 731-8415 |
| Herrera, Teresa | Administrative Assistant | (903) 731-8415 |
| HUMAN RESOURCES | ||
| Streb, Susie | Human Resources Manager | (903) 731-8421 |
| LIBRARY | ||
| Herrington, Carol A. | Director | (903) 729-8087 |
| Chaves, Pedro | Library Personnel | (903) 729-8087 |
| Estep, Vivian | Library Personnel | (903) 729-8087 |
| Harris, Cecelia | Library Personnel | (903) 729-8087 |
| Holden, Theresa | Library Personnel | (903) 729-8087 |
| Lang, Karla | Library Personnel | (903) 729-8087 |
| Malloy, Richard | Library Personnel | (903) 729-8087 |
| Merritt, Kristen | Library Personnel | (903) 729-8087 |
| Mitchell, Brynda | Library Personnel | (903) 729-8087 |
| Ogidi, Wendell | Library Personnel | (903) 729-8087 |
| Sanchez, Ana | Library Personnel | (903) 729-8087 |
| CIVIC CENTER/TOURISM | ||
| Cottle-Leonard, Susan | Director | (903) 723-3014 |
| Hrebec, Heather | Events Coordinator | (903) 723-3014 |
| Huntley, William | Visitor Center Greeter | (903) 723-3014 |
| Rose, Sonja | Custodian | (903) 723-3014 |
| MAIN STREET | ||
| Plumb, Neely | Main Street Manager | (903) 731-8442 |
| CITY SECRETARY | ||
| Williams, Janelle | City Secretary | (903) 731-8414 |
| FINANCE | ||
| Pennington, Robert | Director | (903) 731-8439 |
| Ives, Sandra | Assistant Finance Director | (903) 731-8404 |
| Carroll, Denise | Accounting Clerk II | (903) 731-8403 |
| Friend, Debbie | Accountant I | (903) 731-8450 |
| CUSTOMER SERVICE | ||
| Harbison, Troy | Meter Reader | (903) 731-8409 |
| Mathis, Sharon | Customer Service Supervisor | (903) 731-8409 |
| Molina, Steve | Meter Reader | (903) 731-8409 |
| Oranch, Shelia | Cashier/Clerk | (903) 731-8407 |
| Powers, Courtney | Customer Service Coordinator | (903) 731-8495 |
| Stemmer, Rachel | PT Cashier/Clerk | (903) 731-8413 |
| MUNICIPAL COURT | ||
| Ohrt, Mike | Court Administrator | (903) 731-8420 |
| Baxter, Joe | City Marshall | (903) 731-8476 |
| Holland, Helen | Municipal Court Clerk | (903) 731-8433 |
| Kennedy, Sheila | Municipal Court Clerk | (903) 731-8466 |
| Lack, Eddie | PT Officer | (903) 731-8476 |
| PURCHASING | ||
| Berry, Ruth | Purchasing Agent | (903) 731-8441 |
| Lee, Ann | Warehouse Specialist | (903) 731-8448 |
| DEVELOPMENT SERVICES | ||
| Oakley, Warren | Director | (903) 731-8419 |
| Amaral, Mark | Building Inspector/Plumbing Inspector | (903) 731-8402 |
| McPeak, Clydell | Code Enforcement Plumbing Insp. | (903) 731-8418 |
| Leveston, Alene | Administrative Assistant | (903) 731-8417 |
| Dorsey, Rickey | Code Enforcement Officer | (903) 731-8492 |
| HEALTH | ||
| Murray, Brenda | Sanitarian | (903) 731-8449 |
| ANIMAL CONTROL | ||
| Farrell, Nikki | PT Animal Control Officer | (903) 729-1131 |
| Garner, Terry | Animal Control Officer | (903) 729-1131 |
| PUBLIC WORKS | ||
| Sullivan, Ron | Director | (903) 731-8455 |
| Herdler, Heather | Administrative Assistant | (903) 731-8423 |
| AIRPORT | ||
| Graser, Toni | Airport Services Supervisor | (903) 723-0111 |
| ENGINEERING | ||
| Blue, Rodney | Public Works Inspector | (903) 724-3204 |
| Jameson, Brett | Engineering Technician I | (903) 731-8425 |
| Lyons, Jeff | GIS/Engineering Technician II | (903) 731-8480 |
| STREET DEPARTMENT | ||
| Perry, Tim | Street Supervisor | (903) 731-8401 |
| FLEET MAINTENANCE | ||
| Nicholson, C.R. | Fleet Maintenance Supervisor | (903) 731-8453 |
| PARKS | ||
| Williams, Vant | Parks Maintenance Supervisor | (903) 731-8435 |
| MAINTENANCE | ||
| Weir, Darrell | Custodian | (903) 731-8435 |
| UTILITIES | ||
| Sedgwick, Robert | Director | (903) 731-8494 |
| WATER TREATMENT | ||
| Luce, Thomas | Utility Plant Supervisor | (903) 731-8427 |
| WASTEWATER COLLECTION | ||
| Dillow, Mike | Utilities Construction Supervisor | (903) 731-8429 |
| WASTEWATER TREATMENT | ||
| Fletcher, Mark | Wastewater Plant Supervisor | (903) 731-8405 |
| PALESTINE ECONOMIC DEVELOPMENT | ||
| Malone, Brian | Executive Director | (903) 729-4100 |
| Flores, Karen | Administrative Assistant | (903) 729-4100 |
| Boyd, Carroll | Economic Development Specialist | (903) 729-4100 |
| MISCELLANEOUS | ||
| Anderson County Landfill | (903) 723-0440 | |
| Aquatic Center | (903) 729-5173 | |
| Canine Unit | (903) 731-8457 | |
| Civic Center | (903) 723-3014 | |
| Fire Department | Central Station | (903) 729-7100 |
| Greens Park | (903) 729-2908 | |
| Palestine Economic Development Corp. | (877) 729-4100 | |
| Rescue Van | (903) 731-2304 | |
| Shoulders, Randal | Training Officer/EM | (903) 731-8465 |
| Wilcher, Alan | Fire Marshall | (903) 731-8463 |
| York, Henry | Fire Chief | (903) 731-8454 |
| Station #1 | Avenue A | (903) 729-7100 |
| Station #2 | 7th Street | (903) 723-0192 |
| Station #3 | Benbrook | (903) 723-5916 |
| Station #4 (Administration) | Highway 287 | (903) 731-8464 |
| ADMINISTRATION | ||
| Coutorie, Larry | Police Chief | (903) 731-8436 |
| Ingram, Ken | Lieutenant | (903) 731-8483 |
| Thornell, Donna | Administrative Assistant | (903) 731-8436 |
| PATROL | ||
| Gray, Brenda | Sergeant | (903) 731-8436 |
| Powell, Jeff | Sergeant | (903) 731-8436 |
| Bond, Matthew | Patrol Officer | (903) 731-8436 |
| Cares, Howard | Patrol Officer | (903) 731-8436 |
| Dean, Bobby | Patrol Officer | (903) 731-8436 |
| Ethridge, A.D. | Patrol Officer | (903) 731-8436 |
| Gray, Michael | Patrol Officer | (903) 731-8436 |
| Herod, John | Patrol Officer | (903) 731-8436 |
| Hill, Melvin | Patrol Officer | (903) 731-8436 |
| Johnson, Richard | Patrol Officer | (903) 731-8436 |
| Kerr, Matthew | Patrol Officer | (903) 731-8436 |
| McArter, Jamie | Patrol Officer | (903) 731-8436 |
| McDaniel, James | Patrol Officer | (903) 731-8436 |
| Mitchell, Michael | Patrol Officer | (903) 731-8436 |
| Rayford, Gary | Patrol Officer | (903) 731-8436 |
| Smith, Patsy | Patrol Officer | (903) 731-8436 |
| Tawater, Terry | Patrol Officer | (903) 731-8436 |
| Thacker, Tommy | Patrol Officer | (903) 731-8436 |
| CID | ||
| Boyer, Larry | Sergeant | (903) 731-8484 |
| Mogan, Daniel | Sergeant | (903) 731-8484 |
| Berreth, Joe | Patrol Officer | (903) 731-8422 |
| Cumston, Sharon | Administrative Assistant | (903) 731-8484 |
| Franklin, Kalinda | Property Room Technician | (903) 731-8460 |
| Mezik, James | PT Property Room Technician | (903) 731-8328 |
| Muniz, James | Patrol Officer | (903) 731-8479 |
| Steen, Charles | Patrol Officer | (903) 731-8468 |
| Webb, Nick | Patrol Officer | (903) 731-8471 |
| DISPATCH | ||
| Flesner, Jennifer | Dispatch Supervisor | (903) 729-2254 |
| Barnes, Ashely | Dispatcher | (903) 729-2254 |
| Rose, Kari | Dispatcher | (903) 729-2254 |
| Ethridge, Chi | Records Clerk | (903) 729-2254 |
| Carolyn F. Salter | Mayor |
| Kathi Masonheimer | District 1 |
| Vernon Denmon, Jr. | District 2 |
| Vickie Chivers | District 3 |
| James H. Yelverton | District 4 |
| Andrea Baird | District 5 |
| Steve Presley | District 6 |
| William Curley | City Judge |
| Ron Stutes | City Attorney |
City Officials
Carolyn F. Salter
Mayor
Phone: (903) 729-1626
Fax: (903) 729-2292
E-Mail: csalter@palestine-tx.org
Kathi Masonheimer
District 1
Phone: (903) 922-2610
E-Mail: kmasonheimer@palestine-tx.org
Vernon Denmon, Jr.
District 2
Phone: (903) 723-0898
E-Mail: vdenmon@palestine-tx.org
Vickey Chivers
District 3
Phone: (903) 731-4162
E-Mail: vchivers@palestine-tx.org
James H. Yelverton
District 4
Phone: (903) 723-2951
E-Mail: jyelverton@palestine-tx.org
Andrea Baird
District 5
Phone: (903) 727-0347
E-Mail: abaird@palestine-tx.org
Steve Presley
District 6
Phone: (903) 729-1268
E-Mail: spresley@palestine-tx.org
Bill Curley
City Judge
Phone: (903) 723-6757
Fax: (903) 727-0554
FAX Numbers
City Hall (903) 731-8486
City Attorney (903) 593-0846
City Judge (903) 727-0554
City Manager (903) 731-9219
Civic Center (903) 729-6067
Fire Department (903) 729-3552
Library (903) 729-4062
Palestine Economic Development Corp. (903) 729-4500
Police Department (903) 731-8489
City Shop (903) 729-0371
Warehouse (903) 729-5660